Loans | VY, VAMK, Novia: degree students and staff (VAT 0%) | Others (VAT 0%) |
Arrival notice by email | 0 € | 0 € |
Arrival notice by mail | 1 € | 1 € |
Tritonia Express: reservation by phone or email of textbooks that are available in the library * | 2 € | 2 € |
A book sent to another library unit (Vaasa-Allegro-Vaasa) * | 5 € | 10 € |
Loans sent cash-on-delivery** | Handling charge 2 € + postal fees from 17,90 € |
- |
* Arrival notices and phone reservations are free of charge for the staff at VY, VAMK and Novia and for the physically challenged ** Staff and students at VY, VAMK and Novia including open university |
||
Overdue fees | ||
Textbooks | 0,50 € per item per day | 0,50 € per item per day |
Short loans | 12 € per item | 12 € per item |
Books from the subject collections | 0,20 € per item per day | 0,20 € per item per day |
Theses: VY & VAMK | 0,20 € per item per day | 0,20 € per item per day |
Limit for patron block | 10 € | 10 € |
Maximum delay charge/ loan |
10 € per item per day | 10 € per item per day |
Photocopies and prints | ||
Printout from the printers in the library (self-service) |
grayscale 0,10 € / colour 0,30 € |
grayscale 0,10 € / colour 0,30 € |
Copying-card: 10 copies | 1 € | 1 € |
Copying-card: 50 copies | 5 € | 5 € |
Copying-card: 100 copies | 10 € | 10 € |
Copying-card: 200 copies | 15 € | 15 € |
Compensation for unreturned, lost or damaged items | ||
Library items | New copy + handling charge 10 € or price of items, minimum 80 € + handling charge 10 € | New copy + handling charge 10 € or price of items, minimum 80 € + handling charge 10 € |
Replacement of lost library card | 6 € | 6 € |
Replacement of old or damaged cards | 0 € | 0 € |
Plastic bag | 0,20 € | 0,20 € |
Canvas bag | 2 € | 2 € |
Access key - only for students at University of Vaasa, VAMK and Novia | ||
Access key, deposit fee | 25 € | |
USB flash drive | 5 € |
Interlibrary loans from other libraries | VY, VAMK, Novia: degree students and staff (VAT 0%) | Others (VAT 0%) |
Loans from Finland | 9 € | 12 € |
Loans from the Nordic countries | 9 € | 12 € |
Loans from other countries | 12 € or sending library’s charges | 12 € or sending library’s charges |
Photocopies from Finland | 6 € | 12 € |
Photocopies from Nordic countries | 6 € | 12 € |
Photocopies from other countries | 12 € or sending library’s charges | 12 € or sending library’s charges |
Loans from the National Repository Library | 2 € | 12 € |
Copies from the National Repository Library | 0 € | 5 € |
All requested interlibrary and universal borrowing loans will be charged whether collected or not by the customer. The customer will compensate the sending library according to their service charges for a lost interlibrary loan.
|
||
Interlibrary loans from our collections * | Finland | Other countries |
Loans | 9 € | 12 € |
Photocopies | 6 € | 12 € |
* Tritonia is a NORFRI library and accepts IFLA vouchers as means of payment. |
*Charges apply to contracts made from 1.1.2018
Information retrieval and guidance | VY, VAMK, Novia: degree students (VAT 0%) | VY, VAMK, Novia: staff and post doc -researchers (VAT 0 %) | Others (inc. VAT 24%) |
Information searches without appointment at the information desk (max. 10 min.) |
0 €/h | 0 €/h | 0 €/h |
Appointment max. 60 min | 0 €/h | 0 €/h | 60 €/h |
Appointment over 60 min | 60 €/h | 60 €/h | 100 €/h |
Information retrieval commission | not available | 40 €/h, number of hours according to agreement | 100 €/h |
Student education | VY, VAMK, Novia: degree students (VAT 0%) | VY, VAMK, Novia: Open universities and universities of applied sciences, specialized studies at universities of applied sciences (VAT 0%) | Others (inc. VAT 24%) |
5-15 students (*) | 0 €/course | 750 €/course | According to the contract |
16-30 students (*) | 0 €/course | 1000 €/course | According to the contract |
31-45 students (*) | 0 €/course | 1250 €/course | According to the contract |
46-60 students (*) | 0 €/course | 1500 €/course | According to the contract |
61-75 students (*) | 0 €/course | 1750 €/course | According to the contract |
76-90 students (*) | 0 €/course | 2000 €/course | According to the contract |
over 90 students according to the contract | |||
Tailored course: | |||
information literacy lecture | 0 €/h | 150 €/h | According to the contract, min. 300 €/h (**) |
Room fees | VY, VAMK, Novia: degree students and staff (VAT 0%) |
Others (including VAT 24 %) |
Group study rooms | ||
During library opening hours | 0 €/h | cannot be rented |